Northlink Tecnological college | ||||
Panabo City | ||||
No Last Nme First Name Middle Name | First Name | Mddle Initial | ||
1 | Abarques | Mergia | D | |
2 | Alfeche | Salvador | C | |
3 | Bantillan | Jesajoy | V | |
4 | Caracut | Daisy Jane | M | |
5 | Fortich | Decerei Joy | J | |
6 | Gagabe | April Joy | D | |
7 | Garcia | Ma.Luisa | R | |
8 | legurafa | Analou | P | |
9 | lisen | Jessa | E | |
10 | Mnco | Christian | B | |
11 | Nabor | Gary Paul | B | |
12 | Normandia | Camille | O | |
13 | Otara | Jaminah | D | |
14 | Otugay | Leonilyn | S | |
15 | Plaza | Jobeth Mazareth | J | |
16 | Quire-Quire | Jenely | R | |
17 | Sago | Ethelbert | ||
18 | Salem | Rodelyn | B | |
19 |
Friday, July 6, 2012
Tuesday, July 3, 2012
Subscribe to:
Posts (Atom)